Create Your Own Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 York Street 2 3 1,728 $135,000 $78 Unknown
52 Henshaw Drive 4 2 1,559 $375,000 $240 Unknown
43 Duncan Avenue 3 1 1,398 $440,000 $314 Unknown
923 Soldiers Cove Road 3 3 2,794 $695,000 $248 Unknown
Centre Avenue Unit 60 3 1 792 $82,000 $103 Unknown
19 Elmwood Avenue 3 2 1,322 $599,900 $453 Unknown
4 Ling Street 3 2 1,863 $255,000 $136 Unknown
5675 Stanley Street 2 1 1,240 $774,900 $624 Unknown
343 Richmond Road 2 1 875 $229,000 $261 Unknown
154 Larder Lake Drive, Windor Road, Ns Drive 3 2 2,435 $649,900 $266 Unknown
2960 Hinchey Avenue 3 2 1,963 $349,000 $177 Unknown
39 Davis Drive 4 5 3,136 $569,000 $181 Unknown
16 East Street 2 1 700 $59,900 $85 Unknown
14/16 Victoria Street 4 N/A N/A $213,000 Unknown Unknown
82 Sixth Street 3 1 1,069 $269,900 $252 Unknown
2132 Sandy Point Road 3 2 1,320 $429,900 $325 Unknown
680 East Jeddore Road 4 2 2,135 $619,000 $289 Unknown
147 Spinnaker Drive 4 2 2,276 $735,000 $322 Unknown
3 Scotsburn Avenue 4 2 2,408 $564,900 $234 Unknown
25 Terrace Heights Drive 3 3 2,227 $699,000 $313 Unknown
11659 Highway 16 3 3 2,946 $664,900 $225 Unknown
63 Johnson Crescent 3 2 1,854 $469,000 $252 Unknown
173 New Harbour Road 3 3 1,917 $499,900 $260 Unknown
115 Main Street 2 2 1,513 $349,900 $231 Unknown
14 Clifford Drive 3 1 1,011 $400,000 $395 Unknown
7 Lance's Lane Grand Lake 3 2 3,048 $399,000 $130 Unknown
53 Riverside Avenue 3 2 1,014 $209,000 $206 Unknown
127 Shore Road 3 1 1,273 $429,900 $337 Unknown
158 Thompson Run 4 4 4,236 $1,399,900 $330 Unknown
12 Garvey Court Unit GAR-3 3 4 2,113 $774,900 $366 Unknown
17 Camilla Court 4 2 2,133 $629,900 $295 Unknown
Lot D Wentworth Road 2 1 1,024 $429,000 $418 Unknown
52 Bristolton Avenue 4 4 2,490 $799,900 $321 Unknown
3736 Highway 321 2 4 2,484 $499,900 $201 Unknown
96 Tyler Street 3 4 1,920 $508,992 $265 Unknown
20 Chemin Isaac Road 1 N/A 640 $69,000 $107 Unknown
12 Grono Road 3 2 1,363 $399,900 $293 Unknown
55 Crescent Street 3 1 1,164 $29,000 $24 Unknown
2250 Maitland Street Unit 211 1 1 595 $449,900 $756 Unknown
204 Southgate Drive 5 4 3,758 $929,900 $247 Unknown
6195/6197 Cedar Street 4 N/A N/A $1,075,000 Unknown Unknown
6847 Highway 14 2 2 1,040 $389,900 $374 Unknown
84 Powers Road 3 2 2,280 $799,900 $350 Unknown
17 Glenora Avenue 3 2 1,806 $569,900 $315 Unknown
2080 Quingate Place Unit 204 2 2 1,103 $425,000 $385 Unknown
120 Rutledge Street Unit 205 2 1 1,000 $314,500 $314 Unknown
11 Goodick Road Road 2 1 940 $189,000 $201 Unknown
6 Glenn Drive 3 2 3,021 $839,900 $278 Unknown
3274 Evangeline Trail 5 3 2,705 $530,000 $195 Unknown
120 Stephs Street Unit D 4 4 2,238 $709,000 $316 Unknown
Average: 3.5 2.2 1,889 $585,616 $317 N/A day
Viewing 1 - 50 of 5067
Viewing 1 - 50 of 5067
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Drummond Street 3 1 1,143 $84,900 $74 Unknown
14 Highland Drive 2 1 994 $174,500 $175 Unknown
48 Schurman Road 4 3 2,498 $489,900 $196 Unknown
8724 Highway 221 3 2 1,962 $387,900 $197 Unknown
100 Parkwood Drive 4 2 1,900 $399,000 $210 Unknown
9 Meadowdale Crescent 4 2 1,924 $534,900 $278 Unknown
2 Huxley Close 4 3 2,229 $749,900 $336 Unknown
523 Old Trunk Road 3 1 1,969 $429,900 $218 Unknown
1086 Morse Lane 5 N/A N/A $415,000 Unknown Unknown
60 Pleasant Drive 3 1 1,344 $395,000 $293 Unknown
5176 Hwy 201 2 1 872 $140,000 $160 Unknown
51 Wimbledon Road Unit 207 2 2 1,111 $275,000 $247 Unknown
42 Canso Drive 4 5 4,839 $749,000 $154 Unknown
2709 Connolly Street 3 2 1,472 $749,900 $509 Unknown
89 Pebblecreek Crescent Unit 111 2 1 1,104 $429,900 $389 Unknown
45 Melrose Cres 4 2 1,393 $410,000 $294 Unknown
55 Lawrence Street 3 2 2,529 $599,000 $236 Unknown
163 Oakdene Avenue 5 2 2,144 $445,000 $207 Unknown
57 Cedar Street 2 1 884 $179,900 $203 Unknown
10 Soldier Road 3 2 1,320 $474,900 $359 Unknown
1732 Highway 14 2 1 918 $100,000 $108 Unknown
1005 West Halls Harbour Road 2 1 805 $399,900 $496 Unknown
22 Hermans Island South Side Road Lunenburg 4 2 1,400 $975,000 $696 Unknown
104 Arnold Drive 4 3 1,867 $649,900 $348 Unknown
24 Deepwood Crescent 5 3 2,490 $579,000 $232 Unknown
25 Morrison Street 3 1 1,024 $149,000 $145 Unknown
19 Farm Street 4 1 1,260 $185,000 $146 Unknown
7 Viewville B2g 1e1 4 2 896 $304,900 $340 Unknown
183 Terrastone Ridge Unit SD08F 3 4 2,200 $639,900 $290 Unknown
328 Brady Street 3 2 2,188 $469,900 $214 Unknown
1237 Purcells Cove Road 3 2 1,158 $569,900 $492 Unknown
1148 Highway 331 2 1 1,043 $375,000 $359 Unknown
74 Christopher Crescent 2 1 1,275 $239,000 $187 Unknown
980 Highway 304 2 1 1,271 $239,000 $188 Unknown
625 Lower Branch Road 3 2 1,190 $350,000 $294 Unknown
29 Clearview Street 3 2 1,200 $375,000 $312 Unknown
581 Young Avenue 4 3 2,501 $1,399,900 $559 Unknown
4 John Cross Drive 5 2 2,014 $519,000 $257 Unknown
58 Amin Street 3 2 1,200 $499,900 $416 Unknown
51 Hazelhurst Street 4 2 1,630 $629,900 $386 Unknown
301 Basinview Drive 5 3 2,406 $699,900 $290 Unknown
24 Chapel Street 2 2 1,700 $499,000 $293 Unknown
135 Monteith Avenue N/A N/A N/A $259,000 Unknown Unknown
135 Monteith Avenue 4 2 1,973 $259,000 $131 Unknown
26 Eagleview Drive 2 2 1,676 $499,900 $298 Unknown
68 Hillcrest Avenue 3 2 1,441 $219,900 $152 Unknown
245 Shore Road N/A N/A 612 $85,000 $138 Unknown
82 Jamie Drive 4 2 2,163 $349,900 $161 Unknown
3 Rexdale Avenue 3 1 1,367 $524,900 $383 Unknown
135 Kennedy Avenue 4 3 1,975 $349,000 $176 Unknown
Average: 3.4 2.0 1,714 $474,141 $282 N/A day
Viewing 1 - 50 of 505
Viewing 1 - 50 of 505