Create Your Own Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
259 Maple Leaf Drive 2 2 2,062 $525,000 $254 Unknown
103 Kent Road 4 2 1,961 $389,900 $198 Unknown
5522 Bloomfield Street 2 N/A N/A $649,900 Unknown Unknown
391 Duart Avenue 4 3 3,537 $1,050,000 $296 Unknown
319 Mcauley Road 3 2 2,095 $524,900 $250 Unknown
98 High Street 4 1 1,332 $124,999 $93 Unknown
55 Forest Glade Drive 4 4 3,046 $865,000 $283 Unknown
9717 Highway 10 4 2 3,179 $389,500 $122 Unknown
18 Emmanuel Street 4 3 2,608 $269,000 $103 Unknown
405 3600 John Parr Drive 2 2 920 $355,000 $385 Unknown
147 Lier Ridge 3 4 1,290 $514,900 $399 Unknown
440 Purdy Road N/A N/A 240 $215,000 $895 Unknown
32 Davlin Dr. 4 2 2,126 $499,900 $235 Unknown
61 Sandy Cove Loop 5 4 3,337 $1,295,000 $388 Unknown
123 Johnson Avenue 3 2 1,500 $489,000 $326 Unknown
93 Nelson Drive 6 2 1,948 $519,000 $266 Unknown
2884 Long Point Road 3 1 500 $179,900 $359 Unknown
2070 Quingate Place Unit 319 2 2 1,050 $424,900 $404 Unknown
190 Nadia Drive 3 4 1,819 $575,000 $316 Unknown
16 Renee Drive 4 3 2,943 $550,000 $186 Unknown
160 Olive Avenue Thistle Grove 4 4 2,510 $819,000 $326 Unknown
507 & 521 Keddy Cove Road 3 1 1,080 $569,900 $527 Unknown
507 & 521 Keddy Cove Road 3 1 1,080 $569,900 $527 Unknown
96 Jericho Road 3 3 2,302 $629,900 $273 Unknown
3828 Newbery Street 4 2 1,036 $614,900 $593 Unknown
24 Sandy Ranalds Lane 4 2 2,800 $829,000 $296 Unknown
3609 Highway 2 3 2 2,022 $699,000 $345 Unknown
1484 Bridge Street 4 3 3,094 $599,500 $193 Unknown
61 Executive Drive 4 4 2,322 $549,000 $236 Unknown
48 Point Aconi Road 2 1 800 $269,000 $336 Unknown
305 Millwood Drive 3 2 1,820 $485,000 $266 Unknown
9806 Highway 1 3 1 1,752 $299,000 $170 Unknown
20 Perry Court 3 4 3,304 $1,199,000 $362 Unknown
6983 Highway 3 3 1 1,432 $180,000 $125 Unknown
11 Coll Avenue 3 1 1,178 $155,000 $131 Unknown
499 High Street 2 1 625 $229,900 $367 Unknown
161 Herrett Road 2 2 1,195 $89,900 $75 Unknown
468 West Side Loch Lomond Road Unit Lot 9 1 1 384 $124,000 $322 Unknown
203 Mcgee Street 3 1 960 $129,900 $135 Unknown
51 Three Brooks Drive 3 3 2,503 $967,000 $386 Unknown
1086 Waldeck Line Road 4 2 1,680 $489,000 $291 Unknown
42 Midyat Court 3 4 2,118 $475,000 $224 Unknown
126 Bayers Mill Road 3 2 1,530 $575,000 $375 Unknown
28 Herrington Avenue 2 2 1,782 $425,000 $238 Unknown
716 Bear Point Road 3 1 928 $247,000 $266 Unknown
284 Seaview Drive 3 1 951 $229,000 $240 Unknown
24 Reserve Street 4 1 1,767 $65,000 $36 Unknown
257 Highway 10 2 1 937 $99,900 $106 Unknown
15 Maplewood Drive 3 3 2,685 $599,999 $223 Unknown
279 Windsor Drive 4 2 1,880 $545,000 $289 Unknown
Average: 3.4 2.2 1,957 $595,653 $329 N/A day
Viewing 1 - 50 of 3901
Viewing 1 - 50 of 3901
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 West Side Indian Harbour Lake Road 4 2 2,600 $369,900 $142 Unknown
28 Murray Hill Drive 3 3 2,148 $645,000 $300 Unknown
13 Frederick Allen Drive 3 2 2,200 $549,900 $249 Unknown
20 Catherine Street 2 1 864 $150,000 $173 Unknown
1066 Upper South West Mabou Road 3 1 1,552 $219,000 $141 Unknown
66 Armstrong Avenue 2 1 988 $299,000 $302 Unknown
2 Egypt Road 1 1 665 $65,000 $97 Unknown
199 Piggott Lake Road 3 2 1,135 $674,800 $594 Unknown
1A Brook Court 3 2 1,470 $324,900 $221 Unknown
40 Palmeter Drive 4 3 2,744 $569,000 $207 Unknown
7 Sam Crescent 3 4 2,082 $539,000 $258 Unknown
71 Woodbury Drive 3 2 2,126 $499,900 $235 Unknown
7506 Highway 3 2 1 600 $259,000 $431 Unknown
45 Lively Road 3 1 1,650 $479,900 $290 Unknown
30 Terrace Avenue 3 2 1,430 $259,000 $181 Unknown
23 Duff Court Unit DUF18 4 4 N/A $845,513 Unknown Unknown
3447 Agricola Street 3 1 1,435 $579,000 $403 Unknown
4 Winona Crescent 2 2 2,020 $599,900 $296 Unknown
158 Aspen Crescent 3 2 1,446 $429,900 $297 Unknown
16 Frances Street 3 2 1,421 $499,900 $351 Unknown
106 Onyx Crescent 3 4 1,959 $535,000 $273 Unknown
41 Lillians Way 2 1 771 $259,900 $337 Unknown
1197 North Shore Road 2 1 638 $168,900 $264 Unknown
49 Armstrong Court 4 3 2,926 $874,900 $299 Unknown
143 Frederick Avenue 3 1 1,400 $449,900 $321 Unknown
19 Fleet Court 5 4 3,635 $869,900 $239 Unknown
74 Crestfield Drive 4 2 1,918 $449,900 $234 Unknown
31 Prospect River Court 3 4 5,200 $1,279,900 $246 Unknown
179 Greenwood Avenue 3 2 1,740 $450,000 $258 Unknown
65 Pinetree Crescent 4 2 1,801 $445,000 $247 Unknown
5521 Livingstone Place 2 1 1,326 $649,000 $489 Unknown
67 Kings Wharf Place Unit 608 1 2 897 $439,900 $490 Unknown
1225 Beaver Bank Road 3 1 856 $329,000 $384 Unknown
33 Codroy Avenue 3 3 1,937 $479,900 $247 Unknown
3862 Rockhead Court 3 4 1,902 $639,900 $336 Unknown
12276 Shore Road 2 1 854 $275,000 $322 Unknown
109 Sussex Drive 3 4 3,083 $750,000 $243 Unknown
645 Faculty Drive 4 N/A N/A $449,000 Unknown Unknown
52 Jon Jacques Court 3 2 2,042 $499,900 $244 Unknown
9 Cross Road 3 1 1,008 $329,900 $327 Unknown
22 Wilson Road 4 2 2,147 $449,000 $209 Unknown
116 Williams Lake Road 4 2 1,930 $549,900 $284 Unknown
21 Cottage Street 3 1 1,622 $215,000 $132 Unknown
53 Wentworth Circle 3 2 1,579 $499,000 $316 Unknown
68 Lancaster Drive 4 4 2,033 $599,900 $295 Unknown
14 Berncray Avenue 5 3 2,210 $539,900 $244 Unknown
18 Tyler Street 5 4 3,220 $779,900 $242 Unknown
216 Winburn Avenue 3 2 1,146 $489,500 $427 Unknown
14 Bond Court 3 2 1,953 $399,900 $204 Unknown
830 Basinview Drive 4 3 2,357 $699,000 $296 Unknown
Average: 3.4 2.1 1,786 $478,277 $265 N/A day
Viewing 1 - 50 of 603
Viewing 1 - 50 of 603