Create Your Own Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Mill Road 3 2 2,475 $565,000 $228 Unknown
1634 Camperdown Road 4 3 3,302 $860,000 $260 Unknown
219 West Old Post Road 3 2 1,746 $372,500 $213 Unknown
59 Argyle Street 4 2 1,472 $315,000 $213 Unknown
259 Feeners Corner Road 3 2 2,100 $699,900 $333 Unknown
43 Duke Street 3 N/A N/A $539,900 Unknown Unknown
230 Gourok Avenue 5 2 1,861 $479,900 $257 Unknown
219 Chemin Ptit Paradis Road 2 2 1,130 $329,900 $291 Unknown
18 Meadowbrook Drive 3 2 1,197 $269,000 $224 Unknown
36 Common Street 3 2 1,856 $389,000 $209 Unknown
4289 West River East Side Road 5 4 3,114 $589,000 $189 Unknown
10 Tobermory Road 3 1 960 $399,900 $416 Unknown
16 Wedgewood Avenue 3 1 1,824 $519,900 $285 Unknown
7 Eisenhauer Lane 2 1 550 $289,900 $527 Unknown
116 Paradise Lane 4 3 2,496 $465,000 $186 Unknown
23 Kingsmere Court 4 2 1,950 $574,900 $294 Unknown
5354 Union Highway 3 1 1,252 $259,000 $206 Unknown
96 Queen Street 2 2 1,196 $329,900 $275 Unknown
4400 Highway 311, Nuttby, Ns 2 1 910 $284,900 $313 Unknown
13628 Hwy 4 2 1 810 $175,000 $216 Unknown
7450 Highway 14 3 2 1,680 $649,900 $386 Unknown
3352 Eskasoni Road 3 3 2,000 $789,000 $394 Unknown
Pelham Street Lunenburg Unit 204 2 4 1,881 $995,000 $528 Unknown
28 Hallmark Crescent 4 3 2,745 $619,900 $225 Unknown
900 Saint Catherines River Road 4 2 2,129 $1,499,000 $704 Unknown
193 Babcock Drive 3 1 1,000 $239,000 $239 Unknown
49069 Cabot Trail 1 1 400 $130,000 $325 Unknown
1843 Highway 4 Highway 2 1 1,100 $249,900 $227 Unknown
109 Henley Road 2 1 600 $289,900 $483 Unknown
4727 Stellarton Trafalgar Road 4 2 1,860 $344,900 $185 Unknown
15 Oxford Ave Sydney Avenue 2 2 771 $189,000 $245 Unknown
909 Stronach Mountain Road 3 2 1,530 $629,000 $411 Unknown
120 North Side Road 2 2 1,654 $399,000 $241 Unknown
2652 Morien Highway 4 4 2,360 $399,000 $169 Unknown
20 North Street 5 2 2,852 $254,900 $89 Unknown
1 Cole Avenue 4 1 1,800 $349,000 $193 Unknown
61 Dominion Street 2 1 772 $119,900 $155 Unknown
148 Old Sackville Road 2 2 1,540 $859,000 $557 Unknown
10374 Highway 4 3 1 1,425 $230,000 $161 Unknown
5873 Merkel Street 3 1 1,308 $575,000 $439 Unknown
732 Ostrea Lake Road 2 1 1,009 $555,000 $550 Unknown
50 Macdonald Park Road 4 3 2,179 $459,900 $211 Unknown
48 Drumdonald Road 3 1 1,080 $359,900 $333 Unknown
1126 Kaizer Drive 2 2 1,530 $379,900 $248 Unknown
28 Purdy Drive 3 2 2,752 $580,000 $210 Unknown
2-4 Queen Street Extension 6 N/A N/A $250,000 Unknown Unknown
39 Rogers Avenue 3 2 2,273 $339,900 $149 Unknown
321 Ashland Road 5 3 2,846 $649,900 $228 Unknown
63 Old Post Road 2 2 1,710 $650,000 $380 Unknown
358 Columbia Street 3 1 980 $229,000 $233 Unknown
Average: 3.4 2.2 1,991 $596,187 $325 N/A day
Viewing 1 - 50 of 4970
Viewing 1 - 50 of 4970
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Highland Drive 1 1 1,002 $119,900 $119 Unknown
152 Sailors Trail 2 2 1,214 $499,900 $411 Unknown
3 Trillium Terrace 7 5 3,764 $799,999 $212 Unknown
17 Topsail Boulevard 3 1 1,025 $449,900 $438 Unknown
19 Mcgean Street 3 2 1,710 $269,900 $157 Unknown
4881 Black Rock Road 3 2 1,056 $324,900 $307 Unknown
46 Blue Mountain Road 3 4 3,361 $599,900 $178 Unknown
16 Quindora Crescent 4 2 1,791 $525,000 $293 Unknown
286 Patton Road 3 2 1,978 $499,900 $252 Unknown
427 Old Baxter Mill Road 2 1 704 $299,900 $425 Unknown
100 Governors Lake Drive 3 2 1,200 $424,900 $354 Unknown
9 Powers Road Unit Lot 3 3 2,286 $639,900 $279 Unknown
40 Bonavista Avenue 4 1 1,833 $444,000 $242 Unknown
16 Stonehaven Road 3 2 1,872 $539,900 $288 Unknown
6380 Highway 245 Mcarras Brook 2 2 1,587 $289,900 $182 Unknown
1041 Brule Shore Road 3 2 1,600 $229,000 $143 Unknown
11 Londra Court 3 2 1,344 $405,900 $302 Unknown
202 Beech Tree Run 3 3 2,342 $599,000 $255 Unknown
325 Villagedale Road 3 1 1,648 $298,900 $181 Unknown
4 Ocono Court 3 2 1,798 $399,900 $222 Unknown
9 John Brenton Drive 3 2 2,212 $649,900 $293 Unknown
42 Station Road Extension 2 1 930 $235,000 $252 Unknown
786 Blue Rocks Road 2 1 1,067 $399,000 $373 Unknown
611 Main Street 3 1 1,080 $159,900 $148 Unknown
86 Meadowvale Road 3 1 2,225 $194,500 $87 Unknown
54 Cartier Crescent 3 2 2,224 $549,900 $247 Unknown
702 Windsor Back Road 3 2 1,702 $399,700 $234 Unknown
10 Nova Drive 3 2 1,320 $299,900 $227 Unknown
76 Tometary Drive 3 1 2,287 $390,000 $170 Unknown
94 Samaa Court 5 5 3,625 $1,195,000 $329 Unknown
1945 224 Highway 4 N/A 1,770 $135,900 $76 Unknown
7 & 7A Melwood Avenue 4 2 1,993 $549,900 $275 Unknown
7 & 7A Melwood Avenue 7 N/A N/A $549,900 Unknown Unknown
155 Royal Dornoch Drive 4 3 2,298 $649,900 $282 Unknown
3190 Point Edward Highway 5 6 5,400 $1,690,000 $312 Unknown
52 Bantry Avenue 4 4 3,095 $724,900 $234 Unknown
13 Cornerstone Terrace 3 2 1,296 $419,900 $323 Unknown
693 Kings Road 4 1 1,872 $339,000 $181 Unknown
311 Stannus Street 3 1 1,252 $375,000 $299 Unknown
189 Macrae Avenue 3 1 1,210 $264,900 $218 Unknown
12 Lorraine Lane 4 2 2,018 $419,900 $208 Unknown
46 Campbell Avenue 3 2 1,651 $379,000 $229 Unknown
31 Lynnville Drive 3 1 1,096 $369,900 $337 Unknown
33 Costa Lane 3 1 1,914 $799,000 $417 Unknown
679 Old Sambro Road 5 2 1,718 $559,900 $325 Unknown
245 Bridge Street 4 1 1,405 $319,900 $227 Unknown
12 Sherbrooke Street 3 2 1,008 $499,900 $495 Unknown
5 Edgewood Avenue 2 1 600 $179,900 $299 Unknown
409 Cobequid Road 3 3 2,178 $619,900 $284 Unknown
12 Balsam Circle 3 1 1,164 $399,900 $343 Unknown
Average: 3.4 2.1 1,789 $488,623 $276 N/A day
Viewing 1 - 50 of 581
Viewing 1 - 50 of 581