Sign up for monthly Kings County Real Estate Market Reports!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Highland Avenue 3 1 1,488 $349,900 $235 Unknown
2151 Highway 1 3 3 1,925 $664,900 $345 Unknown
1131 Queen Street 3 1 1,220 $345,000 $282 Unknown
Highway 1 Unit 7129 3 2 1,400 $299,900 $214 Unknown
22 Hillside Avenue 4 2 1,929 $655,000 $339 Unknown
1542 Highway 358 5 3 3,051 $649,000 $212 Unknown
221 Highway Unit 8843 5 4 3,301 $665,000 $201 Unknown
8843 221 Highway 2 N/A N/A $665,000 Unknown Unknown
17 Kara Anne 2 2 1,033 $459,000 $444 Unknown
2043 Highway 359 3 1 1,314 $325,500 $247 Unknown
11 Honeycrisp Drive 3 2 2,056 $729,900 $355 Unknown
98 Homco Drive Drive 2 1 672 $215,000 $319 Unknown
Lot B Highway 1 Route N/A N/A N/A $69,000 Unknown Unknown
East Torbrook Road Unit Lot N/A N/A N/A $49,900 Unknown Unknown
Lot Forsythe Road N/A N/A N/A $1,970,000 Unknown Unknown
55 Dahlgren Crescent 4 3 2,095 $599,900 $286 Unknown
1130 Aalders Ave 3 2 1,402 $429,900 $306 Unknown
243 Forsythe Road N/A N/A N/A $3,900,000 Unknown Unknown
28 Alline Street 4 3 3,517 $1,175,000 $334 Unknown
230 Rocknotch Road 5 1 1,465 $395,000 $269 Unknown
571 Falkenham Road 3 1 1,294 $479,900 $370 Unknown
571 Falkenham Road 3 1 1,294 $479,900 $370 Unknown
920 Barley Street N/A N/A N/A $399,500 Unknown Unknown
414 Chester Avenue 3 1 670 $289,900 $432 Unknown
Chester Avenue Unit Lot MR-3 N/A N/A N/A $999,000 Unknown Unknown
1 Allison Coldwell Road Unit Lot 2021 N/A N/A N/A $139,000 Unknown Unknown
661 Balser Drive 4 2 1,963 $429,900 $219 Unknown
23 Grant St., Kentville Ns 3 2 1,843 $569,900 $309 Unknown
20 Beech Hill Road 2 2 1,168 $350,000 $299 Unknown
8 Blomidon Terrace Unit 813 3 2 1,165 $309,000 $265 Unknown
1215 Starrs Point Road 2 2 1,100 $409,900 $372 Unknown
1019 English Mountain Road 7 4 2,625 $524,900 $199 Unknown
1563 Sarah Drive 4 3 2,493 $899,900 $360 Unknown
1615 Deep Hollow Road N/A N/A N/A $240,000 Unknown Unknown
272 Welch Road N/A N/A N/A $49,000 Unknown Unknown
110 Skyway Drive 3 2 2,130 $620,000 $291 Unknown
1608 Brow Of Mountain Road 5 3 3,141 $799,900 $254 Unknown
37 Bigelow Street 2 1 1,165 $362,000 $310 Unknown
1 Orchard Road 4 2 2,034 $420,000 $206 Unknown
Granite Lane Unit Lot 16 N/A N/A N/A $185,000 Unknown Unknown
600 Main Street 7 10 7,108 $2,599,900 $365 Unknown
23 Grandview Drive 4 4 2,526 $849,900 $336 Unknown
10068 Highway 221 5 2 2,039 $475,000 $232 Unknown
2090 Highway 1 4 2 1,286 $175,000 $136 Unknown
46 Parker Condon Road 3 1 1,449 $420,000 $289 Unknown
46 Parker Condon Road 3 1 1,449 $420,000 $289 Unknown
272 Bridge Street 3 2 1,224 $395,000 $322 Unknown
1107 Middle Street 3 2 1,337 $344,900 $257 Unknown
(Portion Of) Princess Crescent Unit Lot 73 3 2 1,312 $549,900 $419 Unknown
150 Martin Road 2 1 812 $230,000 $283 Unknown
Average: 3.4 2.1 1,881 $466,271 $319 N/A day
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Kenwood Avenue 2 1 1,690 $317,500 $187 Unknown
10 Deer Haven Drive 3 2 1,582 $743,500 $469 Unknown
157/161 Beach Row 2 3 1,533 $899,000 $586 Unknown
1022/1024 Marie Crescent 5 N/A N/A $497,500 Unknown Unknown
1022/1024 Marie Crescent 5 2 1,982 $497,500 $251 Unknown
1063/1065 Camhill Court 4 N/A N/A $359,900 Unknown Unknown
1063/1065 Camhill Court 4 2 1,958 $359,900 $183 Unknown
1164 & 1166 Giffin Court 5 2 1,957 $424,900 $217 Unknown
31 Lake Paul Road 3 1 760 $199,900 $263 Unknown
1815 Lakewood Road 4 3 1,625 $380,000 $233 Unknown
1164 & 1166 Giffin Court 5 N/A N/A $424,900 Unknown Unknown
13631 Highway 1 2 1 1,116 $339,000 $303 Unknown
3349 Lovett Road 2 1 1,605 $530,000 $330 Unknown
90 Parrish Road 4 2 2,584 $449,900 $174 Unknown
29 Klondyke Street 4 2 1,532 $339,000 $221 Unknown
887 Richard Street 3 1 1,332 $375,000 $281 Unknown
1023 High Street 4 2 1,698 $529,900 $312 Unknown
809 Cleveland Road 2 1 1,511 $349,900 $231 Unknown
251 Hall Road 3 2 2,576 $399,900 $155 Unknown
1368 East Dalhousie Road 1 1 955 $298,000 $312 Unknown
6032 Highway 1 2 2 1,049 $329,900 $314 Unknown
1081 Tufts Avenue 5 2 2,734 $369,500 $135 Unknown
191 Oakdene Avenue 2 2 1,616 $299,900 $185 Unknown
164 Cottage Street 4 2 1,573 $460,000 $292 Unknown
2 Minas Street 4 2 1,360 $319,000 $234 Unknown
107 Olympic Avenue 1 1 899 $95,000 $105 Unknown
108 Marsters Avenue 4 2 2,167 $450,000 $207 Unknown
109 Olympic Avenue 2 1 660 $105,000 $159 Unknown
1207 Belcher Street N/A N/A N/A $3,200,000 Unknown Unknown
1207 Belcher Street N/A N/A N/A $3,200,000 Unknown Unknown
1376 Ridge Road 3 3 1,628 $469,900 $288 Unknown
2939 221 Highway 3 2 2,800 $991,000 $353 Unknown
86 Jones Road 3 1 1,010 $365,000 $361 Unknown
11 Parkview Road 3 2 1,983 $380,000 $191 Unknown
65 Jessicas Way 2 2 2,459 $1,300,000 $528 Unknown
65 Jessicas Way 2 2 2,459 $1,300,000 $528 Unknown
65 Jessicas Way N/A N/A N/A $1,300,000 Unknown Unknown
2939 221 Highway 3 2 2,800 $991,000 $353 Unknown
Newtonville Road Unit Lot N/A N/A N/A $115,000 Unknown Unknown
850 Gospel Road (Portion Of) N/A N/A N/A $275,000 Unknown Unknown
Average: 3.1 1.8 1,724 $625,757 $279 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

How much is your home worth?

...get instant property value now!