Sign up for monthly Digby Real Estate Market Reports!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Church Street 3 2 1,146 $245,000 $213 Unknown
62 Shreve Street 2 1 1,447 $479,000 $331 Unknown
173 King Street 4 2 1,878 $465,000 $247 Unknown
161 Queen Street 4 2 4,215 $545,000 $129 Unknown
5 Warwick Street 3 2 1,788 $439,000 $245 Unknown
42 Montague Row 4 2 1,584 $525,000 $331 Unknown
190 Third Avenue 3 2 3,022 $479,000 $158 Unknown
140 Queen Street 4 4 2,899 $609,000 $210 Unknown
86 Carleton Street N/A N/A N/A $129,000 Unknown Unknown
13 Maiden Lane 6 3 2,498 $379,900 $152 Unknown
35 King Street 3 2 2,232 $339,000 $151 Unknown
87 Prince William Street 4 2 2,171 $439,900 $202 Unknown
66 Warwick Street 2 1 1,538 $330,000 $214 Unknown
109 Second Ave Avenue 3 2 1,387 $349,900 $252 Unknown
33 Church Street 5 1 1,825 $249,000 $136 Unknown
83 Victoria Street 3 2 2,856 $240,000 $84 Unknown
188 King Street 4 1 1,088 $278,500 $255 Unknown
151 King Street 4 2 1,502 $340,000 $226 Unknown
9 Water Street N/A N/A 3,195 $195,888 $61 Unknown
337 Secret Road 2 1 520 $209,000 $401 Unknown
56 Second Avenue 2 2 1,470 $375,000 $255 Unknown
84 Third Avenue 5 2 1,014 $269,000 $265 Unknown
139 First Avenue 2 2 1,005 $299,900 $298 Unknown
180 King Street 3 2 1,667 $895,000 $536 Unknown
232/236 Victoria Street 3 2 1,630 $1,795,000 $1,101 Unknown
19 Birch Street 1 2 1,385 $249,000 $179 Unknown
191 Second Avenue 4 1 1,825 $249,900 $136 Unknown
106 Queen Street 3 2 1,380 $329,900 $239 Unknown
95 First Avenue 3 2 1,970 $510,000 $258 Unknown
73 St Marys Street 2 1 912 $159,000 $174 Unknown
182/184 Queen Street 6 N/A N/A $399,900 Unknown Unknown
Average: 3.3 1.9 1,829 $412,828 $256 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31