Sign up for monthly Dartmouth Real Estate Market Reports!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1741 Cow Bay Road N/A N/A N/A $449,000 Unknown Unknown
25 Alderney Drive Unit 310 1 1 1,037 $559,000 $539 Unknown
1480 Cow Bay Road 3 3 3,103 $949,000 $305 Unknown
3 Osborne Avenue 3 2 1,574 $410,000 $260 Unknown
49 Delcraft Court 4 3 1,988 $499,900 $251 Unknown
26 Gardenia Way Unit GW-4 4 4 3,116 $920,400 $295 Unknown
7 Shoreview Drive 4 2 1,782 $439,900 $246 Unknown
106 Jeep Crescent 3 2 1,588 $449,900 $283 Unknown
75 Courtney Road 4 1 1,248 $439,000 $351 Unknown
32 Gardenia Way Unit GW-5 5 4 3,284 $982,500 $299 Unknown
Gardenia Way Unit GW-29 4 4 3,116 $919,900 $295 Unknown
140 Briarwood Drive 3 2 1,302 $429,900 $330 Unknown
202 Sailors Trail 2 2 1,216 $539,900 $443 Unknown
1 Prince Street Unit 104 2 2 1,098 $609,900 $555 Unknown
33 Pearlgarden Close Unit PC-41 3 4 2,324 $734,900 $316 Unknown
9 Deyoung Drive 3 2 1,280 $439,000 $342 Unknown
46 Albro Lake Road 3 2 1,450 $524,900 $362 Unknown
20 Gardenia Way Unit GW003 5 4 3,346 $989,900 $295 Unknown
206 Sailors Trail 2 2 1,216 $539,900 $443 Unknown
1 Stairs Street 2 1 1,240 $499,900 $403 Unknown
281 Windmill Road Unit 230 2 1 814 $299,900 $368 Unknown
72 Seapoint Road Unit 1602 2 2 1,447 $949,000 $655 Unknown
66 Everette Street 5 N/A N/A $600,000 Unknown Unknown
64 Everette Street 5 N/A N/A $600,000 Unknown Unknown
80 Simona Drive Unit SMD11B 4 4 2,413 $704,900 $292 Unknown
78 Simona Drive Unit SMD11A 4 4 2,413 $704,900 $292 Unknown
54 Pearlgarden Close 3 4 2,157 $749,900 $347 Unknown
281 Windmill Road Unit 474 2 1 894 $299,900 $335 Unknown
15 Kenyatta Drive 5 3 2,393 $664,900 $277 Unknown
10 Pearlgarden Close Unit PC-3 3 4 2,113 $714,900 $338 Unknown
6 Pearlgarden Close Unit PC-2 3 4 2,113 $714,900 $338 Unknown
68 Albro Lake Road 3 2 1,825 $529,900 $290 Unknown
62 Rosewood Lane 4 2 1,646 $439,900 $267 Unknown
35 Angel Court 4 4 2,403 $879,900 $366 Unknown
15 George Street 3 2 1,281 $650,000 $507 Unknown
35 Rainbow Haven Drive N/A N/A N/A $249,900 Unknown Unknown
219 Windmill Road 6 N/A N/A $550,000 Unknown Unknown
217 Windmill Road 6 N/A N/A $575,000 Unknown Unknown
7 Jamieson Street Unit 109 2 1 745 $264,999 $355 Unknown
7 Hurricane Lane 3 1 1,277 $489,900 $383 Unknown
110-112 Portland Street 2 N/A N/A $1,275,000 Unknown Unknown
110-112 Portland Street N/A N/A N/A $1,275,000 Unknown Unknown
198 Nadia Drive 3 3 1,731 $519,900 $300 Unknown
34 Fairbanks Street 4 3 1,454 $699,900 $481 Unknown
223 Nadia Drive 3 4 1,986 $539,900 $271 Unknown
252 Melrose Cres 3 2 1,674 $539,900 $322 Unknown
12 Fernhill Drive N/A N/A N/A $799,900 Unknown Unknown
1021 Bissett Road 4 3 2,550 $1,050,000 $411 Unknown
2154 Shore Road 3 3 1,378 $599,900 $435 Unknown
87 Cow Bay Road 5 3 2,688 $609,000 $226 Unknown
Average: 3.4 2.8 1,926 $688,754 $355 N/A day
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Sailors Trail 2 2 1,214 $499,900 $411 Unknown
9 John Brenton Drive 3 2 2,212 $649,900 $293 Unknown
71 Keyport Avenue 4 3 2,700 $599,900 $222 Unknown
10 Carleton Street 2 2 1,446 $469,900 $324 Unknown
13 Fernhill Drive 3 1 984 $425,000 $431 Unknown
69 Montebello Drive 3 3 1,890 $439,900 $232 Unknown
25 Pearlgarden Close Unit PC-43 4 4 2,324 $754,900 $324 Unknown
13 Hilchie Road 11 N/A N/A $1,050,000 Unknown Unknown
14 Crest Drive 5 4 3,990 $980,000 $245 Unknown
1 Lombardy Lane Unit 201 2 1 1,044 $299,900 $287 Unknown
711 Pleasant Street 4 3 1,920 $439,900 $229 Unknown
8 Capistrano Drive 4 3 2,502 $649,000 $259 Unknown
16 Fredericks Lane 3 1 838 $149,900 $178 Unknown
186 Avenue Du Portage 4 2 1,903 $519,900 $273 Unknown
255 Caledonia Road 3 2 1,625 $459,900 $283 Unknown
50 Kerri Lea Lane 4 4 2,244 $595,000 $265 Unknown
138 Rosewood Lane 3 2 1,688 $489,000 $289 Unknown
7 Karen Court 3 2 2,080 $569,900 $273 Unknown
177 Terrastone Ridge Unit SD07B 3 4 2,200 $624,900 $284 Unknown
2070 Caldwell Road 3 2 1,697 $459,900 $271 Unknown
19 George Street 2 1 2,544 $450,000 $176 Unknown
19 Cow Bay Road 4 3 1,895 $829,000 $437 Unknown
25 Alderney Drive Unit 406 1 1 1,018 $549,900 $540 Unknown
Average: 3.5 2.4 1,907 $563,282 $297 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23