Sign up for monthly Dartmouth Real Estate Market Reports!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Elmwood Avenue 3 2 1,322 $599,900 $453 Unknown
17 Camilla Court 4 2 2,133 $629,900 $295 Unknown
8 Mccarthy Street 4 3 1,985 $659,900 $332 Unknown
25 Cow Bay Road Road 4 1 1,050 $379,900 $361 Unknown
56 Irving Street 3 3 1,305 $455,000 $348 Unknown
152 Du Portage Avenue 3 3 1,763 $599,500 $340 Unknown
42 Simona Drive Unit SMD-5A 4 4 2,389 $674,900 $282 Unknown
140 Briarwood Drive 3 2 1,302 $424,900 $326 Unknown
72 Seapoint Road Unit 304 1 1 888 $499,900 $562 Unknown
46 Himmelman Drive 4 2 1,947 $775,000 $398 Unknown
39 Gardenia Way Unit GW-41 4 3 2,173 $849,900 $391 Unknown
73 Gardenia Way Unit GW-38 4 3 2,173 $824,900 $379 Unknown
65 Simona Drive 4 4 2,643 $729,900 $276 Unknown
30 Dyke Road 3 2 1,550 $567,500 $366 Unknown
7 Patterson Road 2 1 1,530 $575,000 $375 Unknown
25 Alderney Drive Unit 113 2 2 1,102 $674,900 $612 Unknown
7 Continental Lane 3 2 1,408 $435,000 $308 Unknown
78 Seapoint Road 2 3 1,856 $749,000 $403 Unknown
148 Victoria Road 4 2 2,063 $624,900 $302 Unknown
67 Thorncrest Court 3 2 1,408 $440,000 $312 Unknown
84 Gardenia Way Unit GW-12 5 4 3,133 $1,112,000 $354 Unknown
18 Pearlgarden Close Unit PC-5 3 4 2,113 $714,900 $338 Unknown
56 Gardenia Way Unit GW-9 4 3 2,701 $1,037,000 $383 Unknown
10 Gardenia Way Unit GW002 4 4 3,395 $999,900 $294 Unknown
4 Gardenia Way Unit GW001 4 4 3,395 $984,900 $290 Unknown
17 Osborne Drive 3 2 1,893 $439,900 $232 Unknown
217 Victoria Road 4 N/A N/A $699,900 Unknown Unknown
1 Laura Drive 5 2 2,225 $629,000 $282 Unknown
77 Simona Drive 4 4 2,360 $719,900 $305 Unknown
72 Seapoint Road Unit 406 1 1 883 $509,900 $577 Unknown
124 Murray Road 4 4 4,889 $975,900 $199 Unknown
1 Prince Street Unit 702 2 2 1,075 $499,900 $465 Unknown
2 Applewood Lane 4 3 2,184 $639,900 $292 Unknown
171 Terrastone Ridge Unit SD07E 3 4 2,200 $639,900 $290 Unknown
54 Peter Court 3 2 1,441 $429,900 $298 Unknown
185 Terrastone Ridge Unit SD08E 3 4 2,200 $629,900 $286 Unknown
191 Terrastone Ridge Unit SD08B 3 4 2,200 $629,900 $286 Unknown
187 Terrastone Ridge Unit SD08D 3 4 2,200 $629,900 $286 Unknown
173 Terrastone Ridge Unit SD07D 3 4 2,200 $624,900 $284 Unknown
189 Terrastone Ridge Unit SD08C 3 3 1,660 $614,900 $370 Unknown
13 Fairbanks Street N/A N/A N/A $699,900 Unknown Unknown
13 Fairbanks Street 4 1 1,060 $699,900 $660 Unknown
60 Simona Drive Unit SMD-8A 4 4 2,389 $689,900 $288 Unknown
75 Cannon Crescent 3 2 1,864 $429,900 $230 Unknown
70 Thorncrest Court 3 2 1,408 $419,900 $298 Unknown
2 Lombardy Lane Unit 201 2 1 975 $321,900 $330 Unknown
2 Lombardy Lane Unit 207 2 1 1,025 $324,800 $316 Unknown
70 Hurricane Lane 8 6 2,220 $750,000 $337 Unknown
65 Juniper Crescent 2 1 896 $219,900 $245 Unknown
281 Windmill Road Unit 346 2 1 804 $278,000 $345 Unknown
Average: 3.3 2.8 1,941 $662,804 $348 N/A day
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Melrose Cres 4 2 1,393 $410,000 $294 Unknown
183 Terrastone Ridge Unit SD08F 3 4 2,200 $639,900 $290 Unknown
80 Astour Drive 3 2 2,286 $669,000 $292 Unknown
117 Juniper Crescent 3 2 1,184 $299,900 $253 Unknown
6 Newberry Court 3 2 1,344 $399,900 $297 Unknown
354 Waverley Road Unit Lot 15 N/A N/A N/A $265,000 Unknown Unknown
19 Brompton Road 3 1 1,124 $325,000 $289 Unknown
42 Kaleigh Drive 3 2 1,408 $414,900 $294 Unknown
45 Belmont Avenue 2 1 1,135 $289,900 $255 Unknown
1 Jeep Crescent 4 2 1,474 $440,000 $298 Unknown
3 Osborne Avenue 3 2 1,574 $410,000 $260 Unknown
219 Windmill Road 6 N/A N/A $550,000 Unknown Unknown
8 Capistrano Drive 4 3 2,502 $624,900 $249 Unknown
265 Dyke Road 5 2 1,600 $524,000 $327 Unknown
Average: 3.5 2.1 1,602 $447,314 $283 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14