Sign up for monthly Annapolis Valley Real Estate Market Reports!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot D Wentworth Road 2 1 1,024 $429,000 $418 Unknown
6847 Highway 14 2 2 1,040 $389,900 $374 Unknown
3274 Evangeline Trail 5 3 2,705 $530,000 $195 Unknown
Old Baxter Mill Road Unit Lot B N/A N/A N/A $99,000 Unknown Unknown
72 Maple Dr. New Minas 3 2 1,865 $494,500 $265 Unknown
Gilberts Cove Road N/A N/A N/A $69,900 Unknown Unknown
18 Avon Street 5 4 4,697 $1,170,000 $249 Unknown
Lot 2 Highway 201 N/A N/A N/A $109,900 Unknown Unknown
9057 Highway 101 Unit Lot 4-C 3 1 1,204 $219,900 $182 Unknown
3692 Highway 201 3 2 1,781 $599,000 $336 Unknown
3692 Highway 201 3 2 1,781 $599,000 $336 Unknown
1896 Highway 1 3 2 2,206 $695,000 $315 Unknown
1896 Highway 1 3 2 2,206 $695,000 $315 Unknown
Baxter Lane Unit Lot 9 N/A N/A N/A $159,000 Unknown Unknown
Caldwell Crescent Unit Lot 20A N/A N/A N/A $99,000 Unknown Unknown
Old Baxter Mill Road Unit Lot A N/A N/A N/A $99,000 Unknown Unknown
Granville Road Unit Lot N/A N/A N/A $449,500 Unknown Unknown
197 Main Street Street 3 1 1,851 $299,900 $162 Unknown
Haul Road Unit Lot N/A N/A N/A $119,000 Unknown Unknown
5480 Highway 215 3 1 1,402 $284,900 $203 Unknown
4068 Highway 1 6 2 1,956 $549,900 $281 Unknown
Highway 1 Unit Lot N/A N/A N/A $499,999 Unknown Unknown
44 Sumac Avenue 4 N/A N/A $425,000 Unknown Unknown
Robert Drive Unit Lots N/A N/A N/A $725,000 Unknown Unknown
201 Main Street 4 2 1,750 $384,900 $219 Unknown
30 Sherry Avenue 4 2 1,375 $399,900 $290 Unknown
886 King Street 3 2 1,150 $399,900 $347 Unknown
48 Schurman Road 4 3 2,498 $489,900 $196 Unknown
6-10 George Street 6 N/A N/A $219,900 Unknown Unknown
176 Henriette Bridge Road N/A N/A N/A $99,500 Unknown Unknown
140 Henriette Bridge Road N/A N/A N/A $105,000 Unknown Unknown
42 Beecher's Lane 3 1 1,120 $899,000 $802 Unknown
5347 Highway 1 5 3 1,576 $219,900 $139 Unknown
14030 1 Highway 4 1 1,152 $374,900 $325 Unknown
75 Lawrence Road 3 2 2,002 $439,900 $219 Unknown
Sunset Drive Unit Lot N/A N/A N/A $60,000 Unknown Unknown
442 Lockhartville Road 3 1 1,556 $249,000 $160 Unknown
8512 St Croix Cove Road 3 2 1,287 $575,000 $446 Unknown
9039 Highway 201 3 2 2,461 $439,900 $178 Unknown
35 Pleasant Street 3 1 1,156 $625,000 $540 Unknown
3718 Shore Road 3 1 1,139 $225,000 $197 Unknown
399 Bentley Road 4 2 1,840 $510,000 $277 Unknown
7613 Highway 215 3 1 1,319 $239,900 $181 Unknown
1034 J Jordan Road 4 2 1,252 $279,000 $222 Unknown
6437 Shore Road West 1 2 1,224 $569,000 $464 Unknown
14 Marilyn Court Oakhurst 4 2 1,950 $689,000 $353 Unknown
2630 Highway 1 2 1 1,008 $349,900 $347 Unknown
Pioneer Drive Unit 58 N/A N/A N/A $89,900 Unknown Unknown
6032 Highway 1 2 2 1,049 $329,900 $314 Unknown
3001 Highway 221 4 2 2,096 $449,900 $214 Unknown
Average: 3.5 2.0 2,342 $362,179 $296 N/A day
Viewing 1 - 50 of 1505
Viewing 1 - 50 of 1505
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1086 Morse Lane 5 N/A N/A $415,000 Unknown Unknown
5176 Hwy 201 2 1 872 $140,000 $160 Unknown
163 Oakdene Avenue 5 2 2,144 $445,000 $207 Unknown
10 Soldier Road 3 2 1,320 $474,900 $359 Unknown
1732 Highway 14 2 1 918 $100,000 $108 Unknown
1005 West Halls Harbour Road 2 1 805 $399,900 $496 Unknown
Lot 7A Duck Pond Road N N/A N/A N/A $99,900 Unknown Unknown
24 Chapel Street 2 2 1,700 $499,000 $293 Unknown
2266 Lakewood Road 4 2 2,185 $459,900 $210 Unknown
62 Cook Avenue 4 2 1,765 $370,000 $209 Unknown
1141 Highway 358 3 2 2,759 $475,000 $172 Unknown
13743 & 13725 Highway 1 4 3 2,491 $1,190,000 $477 Unknown
1295 Bog Road 5 2 2,430 $549,900 $226 Unknown
15071 Highway 1 3 2 1,502 $339,900 $226 Unknown
14581 Highway 1 3 1 890 $275,000 $308 Unknown
1549 Victoria Road 3 1 864 $299,000 $346 Unknown
9494 Highway 10 3 2 2,587 $439,000 $169 Unknown
7 Oakland Drive 4 2 1,417 $349,900 $246 Unknown
2503 Clarence Road 5 2 2,000 $439,000 $219 Unknown
1144 Aalders Avenue, 3 1 1,138 $375,000 $329 Unknown
117 Dill Road 2 1 1,221 $520,000 $425 Unknown
1550 Highway 358 5 1 991 $299,900 $302 Unknown
879 Scotch Village Station Road 3 1 1,820 $230,000 $126 Unknown
171 Saxon Street 4 2 1,983 $399,900 $201 Unknown
1679 Hectanooga Road 3 2 1,608 $219,500 $136 Unknown
91 Halewood Drive 3 4 2,268 $619,900 $273 Unknown
1072 J Jordan Road 3 2 1,180 $292,000 $247 Unknown
800 Inglisville Road 1 1 1,520 $360,000 $236 Unknown
3310 Highway 1 3 1 1,124 $359,900 $320 Unknown
2671 Mountain View Road 3 3 2,480 $525,000 $211 Unknown
5233 Granville Road 3 3 2,850 $995,000 $349 Unknown
2438 Greenfield Road N/A N/A N/A $42,900 Unknown Unknown
608 Granville Road 2 N/A N/A $598,000 Unknown Unknown
608 Granville Road 2 2 1,600 $598,000 $373 Unknown
22 Kent Road 5 2 1,693 $339,000 $200 Unknown
480 Main Street 4 2 1,988 $334,900 $168 Unknown
Lockhart Mountain Road N/A N/A N/A $195,000 Unknown Unknown
301 Town Road 4 2 1,888 $360,000 $190 Unknown
82 Cemetery Road 2 1 900 $209,900 $233 Unknown
33 Acorn Lane 1 1 480 $149,900 $312 Unknown
258 Trout Lake Road 3 2 1,741 $300,000 $172 Unknown
1022 Middle Dyke Rd 4 2 2,519 $325,000 $129 Unknown
Highway 1 Unit Lot N/A N/A N/A $515,000 Unknown Unknown
2729 Victory Road 2 2 1,780 $468,500 $263 Unknown
1207 Belcher Street N/A N/A N/A $3,200,000 Unknown Unknown
40 Hide Away Lane 3 1 761 $249,000 $327 Unknown
1207 Belcher Street N/A N/A N/A $3,200,000 Unknown Unknown
4834 Shore Road W 3 2 1,025 $289,900 $282 Unknown
6718 Highway 1 3 2 1,746 $725,000 $415 Unknown
900 Main Street 4 2 1,945 $349,000 $179 Unknown
Average: 3.2 1.7 1,626 $442,389 $279 N/A day
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108